table_name	Category	table_group	manage_table_allowed	db_table_name	PK_column_name	multi_insert_column	table_url	manage_tables	next_step
GT_biosequence_set	BioSequence Set	Genotyping_infrastructure	YES	$TBGT_BIOSEQUENCE_SET	biosequence_set_id		ManageTable.cgi?TABLE_NAME=GT_biosequence_set	GT_biosequence_set	
GT_dbxref	Biosequence Database Cross Reference	Genotyping_infrastructure	YES	$TB_DBXREF	dbxref_id		ManageTable.cgi?TABLE_NAME=GT_dbxref	GT_biosequence_dbxref	
GT_biosequence	BioSequence	Genotyping_infrastructure	NO	$TBGT_BIOSEQUENCE	biosequence_id				
GT_biosequence_property_set	Biosequence Property Set	Genotyping_infrastructure	NO	$TBGT_BIOSEQUENCE_PROPERTY_SET	biosequence_property_set_id				
GT_query_option	Query Option	Genotyping_infrastructure	YES	$TBGT_QUERY_OPTION	query_option_id		ManageTable.cgi?TABLE_NAME=GT_query_option	GT_query_option	
GT_BrowseBioSequence	Browse BioSequence	QUERY	NO				BrowseBioSequence.cgi		
GT_experiment	Experiment	Genotyping_infrastructure	YES	$TBGT_EXPERIMENT	experiment_id		ManageTable.cgi?TABLE_NAME=GT_experiment	GT_experiment	
GT_sample	Sample	Genotyping_infrastructure	YES	$TBGT_SAMPLE	sample_id		ManageTable.cgi?TABLE_NAME=GT_sample	GT_sample	
GT_dna_type	DNA Type	Genotyping_infrastructure	YES	$TBGT_DNA_TYPE	dna_type_id		ManageTable.cgi?TABLE_NAME=GT_dna_type	GT_dna_type	
GT_pooling_set	Pooling Set	Genotyping_infrastructure	YES	$TBGT_POOLING_SET	pooling_set_id		ManageTable.cgi?TABLE_NAME=GT_pooling_set	GT_pooling_set	
GT_requested_genotyping_assay	Requested Genotyping Assay	Genotyping_infrastructure	YES	$TBGT_REQUESTED_GENOTYPING_ASSAY	requested_assay_id		ManageTable.cgi?TABLE_NAME=GT_requested_genotyping_assay	GT_requested_genotyping_assay	
GT_cost_scheme	Cost Scheme	Genotyping_infrastructure	YES	$TBGT_COST_SCHEME	cost_scheme_id		ManageTable.cgi?TABLE_NAME=GT_cost_scheme	GT_cost_scheme	
GT_GetGenotypesMS	Get Genotypes	QUERY		NA	NA		GetGenotypesMS		
GT_microsatellite_genotype_call	Microsatellite Genotype Call	Genotyping_infrastructure	NO	$TBGT_MICROSATELLITE_GENOTYPE_CALL	microsatellite_genotype_call_id		ManageTable.cgi?TABLE_NAME=GT_microsatellite_genotype_call		
GT_manual_genotype_call	Manual Genotype Call	Genotyping_infrastructure	YES	$TBGT_MANUAL_GENOTYPE_CALL	manual_genotype_call_id		ManageTable.cgi?TABLE_NAME=GT_manual_genotype_call	GT_manual_genotype_call	
GT_experiment_status	Experiment Status	Genotyping_infrastructure	YES	$TBGT_EXPERIMENT_STATUS	experiment_status_id		ManageTable.cgi?TABLE_NAME=GT_experiment_status	GT_experiment_status
GT_experiment_status_state	Experiment Status State	Genotyping_infrastructure	YES	$TBGT_EXPERIMENT_STATUS_STATE	experiment_status_state_id		ManageTable.cgi?TABLE_NAME=GT_experiment_status_state	GT_experiment_status_state
GT_experiment_status_history	Experiment Status History	Genotyping_infrastructure	NO	$TBGT_EXPERIMENT_STATUS_HISTORY	experiment_status_history_id			
